Do you need a boating license? Rules for every state
Most states require a boater education card rather than a license, usually for people born after a certain date. Here is the rule in each of 47 states, copied from the state boating agency or statute and dated.
| Engine size covered | ||
|---|---|---|
| Alabama | No birth date rule | |
| Arizona | No birth date rule | Under 12 limit applies to motors of greater than eight horsepower. |
| Arkansas | 1 January 1986 | Age rules apply to motorboats powered by an engine of 10 horsepower or more. |
| California | No birth date rule | |
| Colorado | No birth date rule | |
| Connecticut | No birth date rule | Children under 12 with a certificate may not operate a vessel over 10 hp unless an adult 18 or older holding an SBC or CPWO is aboard. |
| Delaware | 1 January 1978 | |
| Florida | 1 January 1988 | 10 horsepower or more |
| Georgia | 1 January 1998 | |
| Hawaii | No birth date rule | Engine over 10 hp |
| Illinois | 1 January 1998 | Over 10 horsepower |
| Indiana | No birth date rule | Over 10 horsepower |
| Iowa | No birth date rule | Over ten horsepower |
| Kansas | No birth date rule | |
| Kentucky | No birth date rule | 10 horsepower or over |
| Louisiana | 2 January 1984 | Over 10 horsepower |
| Maine | 1 January 1999 | |
| Maryland | 1 July 1972 | |
| Massachusetts | 2 January 1989 | |
| Michigan | 1 July 1996 | |
| Minnesota | 1 July 2000 | Motorboats with a factory rated motor of 25 horsepower or less are not affected, unless a PWC. Under 12 may not operate a motorboat over 75 hp. |
| Mississippi | 1 July 1980 | |
| Missouri | 2 January 1984 | |
| Montana | No birth date rule | Motor rated at more than 10 horsepower |
| Nebraska | 1 January 1986 | |
| Nevada | 1 January 1983 | Motor which exceeds 15 horsepower |
| New Hampshire | No birth date rule | Over 25 horsepower |
| New Jersey | No birth date rule | Ages 13 to 15 with a certificate may operate an electric motor vessel or a vessel 12 feet or longer with under 10 horsepower. |
| New Mexico | 1 January 1989 | |
| New York | No birth date rule | |
| North Carolina | 1 January 1988 | 10 HP or greater |
| North Dakota | No birth date rule | At least a 10 horsepower motor |
| Ohio | 1 January 1982 | Powercraft over ten horsepower |
| Oklahoma | No birth date rule | Motor more than 10 horsepower |
| Oregon | No birth date rule | Over 10 horsepower |
| Pennsylvania | 1 January 1982 | Motors greater than 25 horsepower |
| Rhode Island | 2 January 1986 | Motor greater than 10hp |
| South Carolina | 2 July 2007 | Ten horsepower or greater |
| South Dakota | No birth date rule | Motor of more than six horsepower |
| Tennessee | 2 January 1989 | More than 8.5 horsepower |
| Texas | 1 September 1993 | More than 15 horsepower |
| Utah | No birth date rule | |
| Vermont | 2 January 1974 | |
| Virginia | No birth date rule | 10 hp or greater engine |
| Washington | 1 January 1955 | 15 horsepower or greater |
| West Virginia | 31 December 1986 | |
| Wisconsin | 1 January 1989 |
Some states use age bands or cover all ages instead of a birth date. See each state page.
Still being confirmed
- Alaska
- District of Columbia
- Idaho
- Wyoming